The R9-0 Shotgun is a dual barrel, pump action shotgun. That means two shots will fire before a pump action must be initiated.
| Class | Shotgun |
| Unlocked | Level 1 |
| Ammo | 14/48 |
| Fire Mode | Pump Action |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 3 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 4 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 5 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 7 | Perk | Sleight of Hand | Reload Quickness | |
| 8 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed Sight |
| 9 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
| 10 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness |
| 11 | Perk | FMJ | Bullet Penetration | |
| 12 | Pumps | FSS R9-0 Bulldog | Aiming Stability | Aim Walking Movement Speed |
| 13 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 14 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 15 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 16 | Barrel | FORGE TAC Sentry | Damage Range, Tighter Pellet Spread | Aim Down Sight Speed |
| 17 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 18 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 19 | Magazine | Tube Extension | +4 Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 20 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 21 | Perk | Heavy Hitter | Melee Stun Power | |
| 22 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 23 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 24 | Pumps | FTAC Ultralight Pump | Aim Walking Movement Speed | Aiming Stability |
| 25 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 26 | Perk | Frangible – Disabling | Crippling Power | |
| 27 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 28 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed |
| 29 | Perk | Fully Loaded | Max Starting Ammo | |
| 30 | Muzzle | Choke | Tighter Pellet Spread, Damage Range | Aim Down Sight Speed |
| 31 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 32 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 33 | Perk | Mo’ Money | Headshot XP | |
| 34 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 35 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed |
| 36 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 37 | Perk | Recon | Enemy Nameplate Range | |
| 38 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 39 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed Sight |
| 40 | Magazine | Slug Rounds | Damage Range | Damage Radius |
| 41 | Perk | Fast Melee | Melee Quickness | |
| 42 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 43 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 44 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 45 | Pumps | FTAC Close Quarters | Aim Down Sight Speed | Aiming Stability |
| 46 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 47 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
| 48 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| Ex | Magazine | Dragon’s Breath Rounds | Incendiary Damage | Damage Range |
| Dragon’s Breath Rounds Unlock Criteria | Get 10 kills while sliding | |||

