The P90 is a lightweight submachine gun with an incredibly high rate of fire and large magazine size. Use attachments to improve hip fire accuracy and make it a beast in close quarter combat situations.
| Class | Submachine Gun |
| Unlocked | Level 1 |
| Ammo | 50/100 |
| Fire Mode | Full Auto / Semi Auto |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 4 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 5 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 7 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 8 | Perk | Heavy Hitter | Melee Stun Power | |
| 9 | Underbarrel | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 10 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 11 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 12 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 13 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 14 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness |
| 15 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 16 | Stock | FORGE TAC CQB Comb | Aim Down Sight Speed | Aiming Stability |
| 17 | Perk | FMJ | Bullet Penetration | |
| 18 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 19 | Optic | APX5 Holographic Sight | ||
| 20 | Barrel | FORGE TAC Retribution | Damage Range, Bullet Velocity, Recoil Control | Aim Down Sight Speed, Movement Speed |
| 21 | Perk | Fully Loaded | Max Starting Ammo | |
| 22 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 23 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 24 | Perk | Frangible – Disabling | Crippling Power | |
| 25 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 26 | Optic | FSS Ring Sight | Precision Sight Picture | Aim Down Sight Speed |
| 27 | Underbarrel | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 28 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 29 | Stock | Fly Strap | Sprint to Fire Speed, Aim Walking Movement Speed | Aiming Stability |
| 30 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 31 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| 32 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed |
| 33 | Perk | Mo’ Money | Headshot XP | |
| 34 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 35 | Perk | Sleight of Hand | Reload Quickness | |
| 36 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 37 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 38 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 39 | Stock | FSS Heavy Stock Pro | Aiming Stability | Aim Walking Movement Speed |
| 40 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 41 | Underbarrel | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 42 | Barrel | FSS 10.6″ Pro | Damage Range, Bullet Velocity | Aim Down Sight Speed |
| 43 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed |
| 44 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
| 45 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 46 | Perk | Recon | Enemy Nameplate Range | |
| 47 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 48 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed |
| 49 | Perk | Fast Melee | Melee Quickness | |
| 50 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |

