The Origin 12 Shotgun has a semi auto fire mode with moderate power and high rate of fire for a shotgun. However, compared to the pump action or double barrel shotguns, the Origin 12 is not nearly as strong. Use attachments to increase accuracy, hip fire accuracy, and range.
| Class | Shotgun |
| Unlocked | Level 31 |
| Ammo | 8/16 |
| Fire Mode | Semi Auto |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness |
| 4 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 5 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 7 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed Sight |
| 8 | Perk | Frangible – Disabling | Crippling Power | |
| 9 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 10 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 11 | Perk | FMJ | Bullet Penetration | |
| 12 | Magazine | 12 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 13 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 14 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
| 15 | Barrel | FORGE TAC Precision | Damage Range, Tighter Pellet Spread, Aim Down Sight Speed | |
| 16 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 17 | Stock | FTAC Hunter | Aiming Stability | Aim Walking Movement Speed |
| 18 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 19 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 20 | Perk | Recon | Enemy Nameplate Range | |
| 21 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 22 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 23 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 24 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed |
| 25 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 26 | Perk | Fast Melee | Melee Quickness | |
| 27 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 28 | Stock | FORGE TAC Ultralight | Aim Walking Movement Speed | Aiming Stability |
| 29 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 30 | Barrel | FORGE TAC Wideshot | Aim Down Sight Speed, Wider Pellet Spread | Damage Range |
| 31 | Muzzle | Choke | Tighter Pellet Spread, Damage Range | Aim Down Sight Speed |
| 32 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 33 | Magazine | 8 Round Slug Mags | Damage Range | Damage Radius |
| 34 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 35 | Perk | Heavy Hitter | Melee Stun Power | |
| 36 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 37 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 38 | Perk | Sleight of Hand | Reload Quickness | |
| 39 | Stock | No Stock | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control |
| 40 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
| 41 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 42 | Barrel | FORGE TAC Impaler | Damage Range, Tighter Pellet Spread | Aim Down Sight Speed, Movement Speed |
| 43 | Perk | Mo’ Money | Headshot XP | |
| 44 | Magazine | 25 Round Drum Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 45 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 46 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| 47 | Stock | FORGE TAC Dart | Aim Down Sight Speed | Aiming Stability |
| 48 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed Sight |
| 49 | Perk | Fully Loaded | Max Starting Ammo | |
| 50 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |

