The MP5 is a compact and highly versatile submachine gun. It has a high rate of fire and low range, and is suited for close quarter combat. Attachments can be used to modify the MP5 for longer range combat and higher accuracy.
| Class | Submachine Gun |
| Unlocked | Level 12 |
| Ammo | 30/60 |
| Fire Mode | Full Auto / Semi Auto |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 4 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 5 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Perk | Fast Melee | Melee Quickness | |
| 7 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 8 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 9 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed |
| 10 | Perk | Recon | Enemy Nameplate Range | |
| 11 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 12 | Magazine | 45 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 13 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 14 | Perk | FMJ | Bullet Penetration | |
| 15 | Barrel | FSS Light | Aim Down Sight Speed | Bullet Velocity |
| 16 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 17 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 18 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
| 19 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| 20 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 21 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 22 | Stock | FORGE TAC Ultralight | Aim Walking Movement Speed | Aiming Stability |
| 23 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 24 | Magazine | 10mm Auto 30-Round Mags | Damage, Range | Fire Rate, Recoil Control |
| 25 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 26 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 27 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 28 | Stock | Classic Straight-line Stock | Aiming Stability | Aim Walking Movement Speed |
| 29 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 30 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness |
| 31 | Perk | Mo’ Money | Headshot XP | |
| 32 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 33 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 34 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed |
| 35 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed |
| 36 | Barrel | Monolithic Integral Suppressor | Sound Suppression, Bullet Velocity | Aim Down Sight Speed, Muzzle Slot Blocked |
| 37 | Perk | Sleight of Hand | Reload Quickness | |
| 38 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 39 | Underbarrel | Tactical Foregrip | Aiming Stability | Movement Speed |
| 40 | Perk | Fully Loaded | Max Starting Ammo | |
| 41 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 42 | Stock | FSS Close Quarters Stock | Aim Down Sight Speed | Aiming Stability |
| 43 | Barrel | FSS Mini | Aim Down Sight Speed, Movement Speed | Bullet Velocity, Recoil Control |
| 44 | Perk | Frangible – Disabling | Crippling Power | |
| 45 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 46 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 47 | Perk | Burst | 3-Round Burst Toggle | |
| 48 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 49 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 50 | Perk | Heavy Hitter | Melee Stun Power | |
| 51 | Stock | FTAC Collapsible | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control |
| 52 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed |
| 53 | Barrel | Subsonic Integral Suppressor | Sound Suppression, No visible tracers, Aim Down Sight Speed, No enemy skulls | Bullet Velocity, Muzzle Slot Blocked |
| 54 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed |
| 55 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed |
| 56 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 57 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |

