The Holger-26 is one of the free DLC weapons in Call of Duty Modern Warfare. This is a versatile light machine gun based off of the H&K MG36. Use attachments to increase accuracy and recoil control.
| Class | Light Machine Gun | 
| Unlocked | Get 2 Longshot kills while using a Light Machine Gun in 25 different matches. | 
| Ammo | 100/100 | 
| Fire Mode | Full Auto / Semi Auto | 
Attachments
| Lv | Slot | Attachment | Pros | Cons | 
|---|---|---|---|---|
| 1 | None | |||
| 2 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness | 
| 3 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed | 
| 4 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed | 
| 5 | Perk | Heavy Hitter | Melee Stun Power | |
| 6 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 7 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity | 
| 8 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 9 | Barrel | XRK Ultralight | Aim Down Sight Speed | Bullet Velocity | 
| 10 | Perk | Recon | Enemy Nameplate Range | |
| 11 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 12 | Perk | FMJ | Bullet Penetration | |
| 13 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed | 
| 14 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability | 
| 15 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed | 
| 16 | Perk | Sleight of Hand | Reload Quickness | |
| 17 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 18 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed | 
| 19 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 20 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range | 
| 21 | Stock | FSS Ranger | Aiming Stability | Aim Walking Movement Speed | 
| 22 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 23 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 24 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed | 
| 25 | Magazine | 30 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed | 
| 26 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed | 
| 27 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness | 
| 28 | Stock | FSS Infantry | Aim Walking Movement Speed | Aiming Stability | 
| 29 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed | 
| 30 | Underbarrel | Tactical Foregrip | Aiming Stability | Movement Speed | 
| 31 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed | 
| 32 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed | 
| 33 | Perk | Fast Melee | Melee Quickness | |
| 34 | Optic | FSS Integral Reflex | Precision Sight Picture | Aim Down Sight Speed | 
| 35 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies | 
| 36 | Optic | Sniper Scope | 4.4x Zoom Level | Aim Down Sight Speed, Optic Glint Visible to Enemies | 
| 37 | Perk | Fully Loaded | Max Starting Ammo | |
| 38 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability | 
| 39 | Barrel | FTAC 8.98″ Spitfire | Aim Down Sight Speed, Movement Speed | Bullet Velocity, Recoil Control | 
| 40 | Optic | 4.0x Flip Hybrid | Holo & 4.0x Scout Toggle | Aim Down Sight Speed | 
| 41 | Perk | Mo’ Money | Headshot XP | |
| 42 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed | 
| 43 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed | 
| 44 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed | 
| 45 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability | 
| 46 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 47 | Stock | No Stock | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control | 
| 48 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed | 
| 49 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies | 
| 50 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed | 
| 51 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness | 
| 52 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed | 
| 53 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed | 
| 54 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed | 
| 55 | Stock | XRK Axis | Aim Down Sight Speed | Aiming Stability | 
| 56 | Optic | Solozero K498 4.0x Integral | 4.0x Zoom Level | Aim Down Sight Speed | 
| 57 | Perk | Frangible – Disabling | Crippling Power | 

