The FAL is an assault rifle with a low rate of fire, but great accuracy and damage. It is best suited for medium to long range combat. Use attachments that increase accuracy and range to turn it into a marksman rifle, or use attachments that increase rate of fire and aiming to use it as a normal assault rifle.
| Class | Assault Rifle |
| Unlocked | Level 1 |
| Ammo | 20/40 |
| Fire Mode | Semi Auto |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 4 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed |
| 5 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 7 | Perk | Heavy Hitter | Melee Stun Power | |
| 8 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 9 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
| 10 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 11 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 12 | Underbarrel | 12-Gauge Deputy | Underbarrel Shotgun | Aim Down Sight Speed |
| 13 | Barrel | 18.0″ Ultralight | Aim Down Sight Speed | Bullet Velocity |
| 14 | Perk | Recon | Enemy Nameplate Range | |
| 15 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 16 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 17 | Underbarrel | Bipod | Crouch/Prone Recoil Control | |
| 18 | Perk | Frangible – Wounding | Inflict Wounding Effect | Inflict Wounding Effect |
| 19 | Optic | 4.0x Flip Hybrid | Holo & 4.0x Scout Toggle | Aim Down Sight Speed |
| 20 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 21 | Underbarrel | M203 40mm Recon | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 22 | Perk | FMJ | Bullet Penetration | |
| 23 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 24 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 25 | Stock | Factory 18″ Aluminum Stock | Aim Walking Movement Speed | Aiming Stability |
| 26 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 27 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 28 | Underbarrel | M203 40mm High-explosive | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 29 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 30 | Perk | Sleight of Hand | Reload Quickness | |
| 31 | Magazine | 24 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 32 | Optic | Sniper Scope | 4.4x Zoom Level | Aim Down Sight Speed, Optic Glint Visible to Enemies |
| 33 | Rear Grip | Stippled Grip Tape | Aim Down Sight Speed, Sprint to Fire Speed | Aiming Stability |
| 34 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 35 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 36 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed |
| 37 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed |
| 38 | Stock | No Stock | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control |
| 39 | Perk | Fast Melee | Melee Quickness | |
| 40 | Underbarrel | M203 40mm Flash | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 41 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 42 | Perk | Frangible – Disabling | Crippling Power | |
| 43 | Barrel | XRK Marksman | Damage Range, Bullet Velocity, Recoil Control | Aim Down Sight Speed, Movement Speed |
| 44 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 45 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 46 | Underbarrel | M203 40mm Smokescreen | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 47 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 48 | Stock | FSS Close Quarters Stock | Aim Down Sight Speed | Aiming Stability |
| 49 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed |
| 50 | Perk | Fully Loaded | Max Starting Ammo | |
| 51 | Optic | Variable Zoom Scope | 3.0x and 6.1x Magnification Toggle | Aim Down Sight Speed, Optic glint visible to enemies |
| 52 | Perk | Burst | 3-Round Burst Toggle | |
| 53 | Magazine | 30 Round Mags | Magazine Ammo Capacity | Aim Down SIght Speed, Movement Speed |
| 54 | Underbarrel | Tactical Foregrip | Aiming Stability | Movement Speed |
| 55 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 56 | Perk | Mo’ Money | Headshot XP | |
| 57 | Underbarrel | M203 40mm Incendiary | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 58 | Barrel | 13.0” OSW Para | Aim Down Sight Speed, Movement Speed | Bullet Velocity, Recoil Control |
| 59 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 60 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
| 61 | Perk | Deep Breath | Focus | |
| 62 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 63 | Underbarrel | M203 40mm Concussive | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 64 | Stock | FORGE TAC Stalker | Aiming Stability | Aim Walking Movement Speed |
| 65 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| 66 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed |
| 67 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed |

