The CX-9 is one of the free DLC weapons available in Call of Duty Modern Warfare. This is a versatile submachine gun that can be modded for close quarter battling or medium range engagements. The high rate of fire and superb accuracy make this SMG a must have.
| Class | Submachine Gun |
| Unlocked | Get 2 long shot kills while using an SMG in 5 different matches. |
| Ammo | 20/40 |
| Fire Mode | Full Auto / Semi Auto |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 4 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 5 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Perk | Fast Melee | Melee Quickness | |
| 7 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 8 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 9 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed |
| 10 | Perk | Recon | Enemy Nameplate Range | |
| 11 | Rear Grip | CX-9 Clutch Grip | Recoil Control | Aiming Stability |
| 12 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 13 | Magazine | 30 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 14 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 15 | Perk | FMJ | Bullet Penetration | |
| 16 | Barrel | CX-38E | Damage Range, Bullet Velocity, Recoil Control | Aim Down Sight Speed, Movement Speed |
| 17 | Muzzle | Muzzle Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 18 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 19 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
| 20 | Muzzle | Monolithic Suppressor | Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| 21 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 22 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 23 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 24 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 25 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 26 | Magazine | 9mm Hollow Point 12-R Mags | Damage, Aim Down Sight Speed, Movement Speed | 12 Round Magazine Ammo Capacity, Bullet Velocity, 3 Round Burst |
| 27 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 28 | Muzzle | Breacher Device | Melee Damage | Aim Down Sight Speed, Aim Walking Steadiness |
| 29 | Perk | Mo’ Money | Headshot XP | |
| 30 | Rear Grip | CX-9 Ace Grip | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 31 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 32 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed |
| 33 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed |
| 34 | Barrel | CX-23S | Sound Suppression, Aim Down Sight Speed | Bullet Velocity, Muzzle Slot Blocked |
| 35 | Perk | Sleight of Hand | Reload Quickness | |
| 36 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 37 | Underbarrel | Tactical Foregrip | Aiming Stability | Movement Speed |
| 38 | Perk | Fully Loaded | Max Starting Ammo | |
| 39 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 40 | Stock | CX-MM | Aiming Stability | Aim Walking Movement Speed |
| 41 | Barrel | CX-23 | Aim Down Sight Speed, Movement Speed, Recoil Control | Damage Range, Bullet Velocity, Underbarrel Slot Blocked |
| 42 | Perk | Frangible – Disabling | Crippling Power | |
| 43 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 44 | Stock | CX-FA | Aim Walking Movement Speed, Aim Down Sight Speed | Aiming Stability |
| 45 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 46 | Rear Grip | CX-9 TAC Grip | Aim Down Sight Speed, Sprint to Fire Speed | Aiming Stability |
| 47 | Barrel | CX-38 | Damage Range, Recoil Control, Bullet Velocity | Aim Down Sight Speed Movement Speed |
| 48 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 49 | Perk | Heavy Hitter | Melee Stun Power | |
| 50 | Stock | CX-FR | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control |
| 51 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed |
| 52 | Barrel | CX-38S | Damage Range, Recoil Control, Bullet Velocity, Sound Suppression | Aim Down Sight Speed Movement Speed, Muzzle Slot Blocked |
| 53 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed |
| 54 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed |
| 55 | Magazine | 50 Round Drums | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 56 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 57 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |

