The Crossbow is one of the free DLC weapons in Call of Duty Modern Warfare. Level up this weapon to unlock alternate bolt options. The default bolt is a one-hit-kill, but is pinpoint accurate and easy to miss the target. Each bolt must be reloaded after firing.
| Class | Marksman Rifle |
| Unlocked | Using a Marksman Rifle with a Reflex Optic, get 5 kills in 25 different matches. |
| Ammo | 1/11 |
| Fire Mode | Single Shot |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | Cronen LP946 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Perk | Heavy Hitter | Melee Stun Power | |
| 4 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 5 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Arms | XRK Thunder 200 Lb | Damage Range, Bolt Velocity | Recoil Control, Aim Down Sight Speed, Movement Speed |
| 7 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 8 | Perk | Sleight of Hand | Reload Quickness | |
| 9 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 10 | Bolt | FTAC Fury 20″ Bolts | Explosive Top | Bolt Accuracy, Bolt Velocity |
| 11 | Underbarrel | FTAC Speed Grip | Aim Down Sight Speed, Sprint to Fire Speed | Aiming Stability |
| 12 | Stock | FORGE TAC Apex | Aiming Stability | Aim Walking Movement Speed |
| 13 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 14 | Cable | 16-Strand | Bolt Accuracy | Bolt Velocity |
| 15 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 16 | Optic | XRK MidTrak 4.0x Scope | 4.0x Zoom Level | Aim Down Sight Speed |
| 17 | Perk | Fully Loaded | Max Starting Ammo | |
| 18 | Bolt | FTAC Venom 20″ Bolts | Tear Gas Cartridge | Bolt Accuracy, Bolt Velocity |
| 19 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 20 | Arms | XRK Quill 100 Lb | Aim Down Sight Speed, Movement Speed, Recoil Control | Bolt Velocity |
| 21 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 22 | Stock | FORGE TAC Dart CB | Aim Walking Movement Speed | Aiming Stability |
| 23 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
| 24 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 25 | Underbarrel | XRK Precision Grip | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 26 | Cable | 28-Strand Cable | Bolt Velocity | Bolt Accuracy |
| 27 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 28 | Perk | Deep Breath | Focus | |
| 29 | Bolt | FTAC Blackburn 20″ Bolts | Thermite Tip | Bolt Accuracy, Bolt Velocity |
| 30 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 31 | Perk | Mo’ Money | Headshot XP | |
| 32 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 33 | Perk | Focus | Flinch Resistance | |
| 34 | Optic | Solozero Optics Mini | Precision Sight Picture | Aim Down Sight Speed |
| 35 | Perk | Fast Melee | Melee Quickness | |
| 36 | Underbarrel | XRK Talon | Recoil Control | Aiming Stability |
| 37 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 38 | Stock | FORGE TAC SpeedTrak | Aim Down Sight Speed | Aiming Stability |
| 39 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 40 | Arms | XRK Carbon Elite | Aim Down Sight Speed | Bolt Velocity |
| 41 | Perk | Recon | Enemy Nameplate Range | |
| 42 | Perk | Frangible – Disabling | Crippling Power | |
| 43 | Optic | XRK Rangemaster VZ | 3.0x and 6.1x Magnification Toggle | Aim Down Sight Speed |

