The AN-94 is one of the free DLC weapons available in Call of Duty Modern Warfare. This is a Russian-made Assault Rifle that excels in accuracy when burst fire is used. Successive fire will quickly reduce aiming stability, however.
| Class | Assault Rifle |
| Unlocked | Get 2 hip fire kills while using an Assault Rifle in 7 different matches. |
| Ammo | 30/60 |
| Fire Mode | Full Auto / 2-Round Burst |
Attachments
| Lv | Slot | Attachment | Pros | Cons |
|---|---|---|---|---|
| 1 | None | |||
| 2 | Optic | G.I. Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 3 | Muzzle | AN-94 Sonic Brake | Recoil Stabilization | Aim Down Sight Speed, Aiming Stability |
| 4 | Underbarrel | Commando Foregrip | Recoil Stabilization, Aiming Stability | Movement Speed |
| 5 | Optic | Corp Combat Holo Sight | Precision Sight Picture | Aim Down Sight Speed |
| 6 | Muzzle | Flash Guard | Muzzle Flash Concealment | Bullet Velocity |
| 7 | Perk | Heavy Hitter | Melee Stun Power | |
| 8 | Optic | Aim-Op Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 9 | Underbarrel | Merc Foregrip | Recoil Control, Hip Fire Accuracy | Aim Walking Movement Speed, Aim Down Sight Speed |
| 10 | Optic | Scout Combat Optic | 3.25x Zoom | Aim Down Sight Speed |
| 11 | Muzzle | Tactical Suppressor | Sound Suppression | Aim Down Sight Speed, Aim Walking Steadiness |
| 12 | Underbarrel | 12-Gauge Deputy | Underbarrel Shotgun | Aim Down Sight Speed |
| 13 | Barrel | AN-94 Factory 330mm | Aim Down Sight Speed, Movement Speed | Bullet Velocity, Recoil Control |
| 14 | Perk | Recon | Enemy Nameplate Range | |
| 15 | Optic | APX5 Holographic Sight | Precision Sight Picture | Aim Down Sight Speed |
| 16 | Rear Grip | Granulated Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 17 | Underbarrel | Bipod | Crouch/Prone Recoil Control | |
| 18 | Perk | Frangible – Wounding | Inflict Wounding Effect | |
| 19 | Optic | 4.0x Flip Hybrid | Holo & 4.0x Scout Toggle | Aim Down Sight Speed |
| 20 | Laser | 5mW Laser | Hip Fire Accuracy, Sprint to Fire Speed | Laser Visible to Enemies |
| 21 | Perk | Mo’ Money | Headshot XP | |
| 22 | Underbarrel | M203 40mm Recon | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 23 | Perk | FMJ | Bullet Penetration | |
| 24 | Muzzle | Lightweight Suppressor | Sound Suppression | Damage Range |
| 25 | Optic | Solozero Optics Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 26 | Stock | AN-94 Factory Heavy | Aiming Stability | Aim Walking Movement Speed |
| 27 | Optic | VLK 3.0x Optic | 3.0x Zoom | Aim Down Sight Speed |
| 28 | Laser | 1mW Laser | Hip Fire Accuracy | |
| 29 | Underbarrel | M203 40mm Concussive | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 30 | Optic | Operator Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 31 | Perk | Sleight of Hand | Reload Quickness | |
| 32 | Magazine | 45 Round Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 33 | Optic | Sniper Scope | 4.4x Zoom Level | Aim Down Sight Speed, Optic Glint Visible to Enemies |
| 34 | Stock | FORGE TAC Ultralight | Aim Walking Movement Speed | Aiming Stability |
| 35 | Optic | Solozero NVG Enhanced | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 36 | Rear Grip | Stippled Grip Tape | Aiming Stability, Aim Walking Steadiness | Aim Walking Movement Speed |
| 37 | Muzzle | Compensator | Recoil Control | Aim Down Sight Speed, Aiming Stability |
| 38 | Underbarrel | Ranger Foregrip | Recoil Control, Aiming Stability | Aim Walking Movement Speed, Aim Down Sight Speed |
| 39 | Optic | Integral Hybrid | Reflect and 3.25x Scout Toggle | Aim Down Sight Speed |
| 40 | Perk | Fast Melee | Melee Quickness | |
| 41 | Underbarrel | M203 40mm Flash | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 42 | Stock | Folded Stock | Movement Speed, Aim Down Sight Speed | Aiming Stability, Recoil Control |
| 43 | Optic | Viper Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 44 | Perk | Frangible – Disabling | Crippling Power | |
| 45 | Barrel | AN-94 Factory X-438mm | Damage Range, Bullet Velocity, Recoil Control | Aim Down Sight Speed, Movement Speed |
| 46 | Optic | PBX Holo 7 Sight | Precision Sight Picture | Aim Down Sight Speed |
| 47 | Rear Grip | Rubberized Grip Tape | Recoil Control | Aiming Stability |
| 48 | Optic | Merc Thermal Optic | 3.25x Thermal Target Identification | Aim Down Sight Speed |
| 49 | Underbarrel | M203 40mm Smokescreen | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 50 | Optic | Monocle Reflex Sight | Precision Sight Picture | Aim Down Sight Speed |
| 51 | Stock | FSS Close Quarters Stock | Aim Down Sight Speed | Aiming Stability |
| 52 | Optic | Canted Hybrid | Reflex and 3.25x Scout Toggle | Aim Down Sight Speed |
| 53 | Perk | Fully Loaded | Max Starting Ammo | |
| 54 | Optic | Variable Zoom Scope | 3.0x and 6.1x Magnification Toggle | Aim Down Sight Speed, Optic Glint Visible to Enemies |
| 55 | Magazine | 60 Round Casket Mags | Magazine Ammo Capacity | Aim Down Sight Speed, Movement Speed |
| 56 | Underbarrel | Tactical Foregrip | Aiming Stability | Movement Speed |
| 57 | Optic | Cronen C480 Pro Optic | 3.25x Zoom | Aim Down Sight Speed |
| 58 | Underbarrel | M203 40mm Incendiary | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 59 | Barrel | VLK AN-94 Sila | Damage Range, Bullet Velocity | Aim Down Sight Speed |
| 60 | Optic | Cronen LP945 Mini Reflex | Precision Sight Picture | Aim Down Sight Speed |
| 61 | Laser | Tac Laser | Aim Down Sight Speed, Aiming Stability, Aim Walking Steadiness | Laser Visible to Enemies |
| 62 | Perk | Deep Breath | Focus | |
| 63 | Optic | Thermal Hybrid | Reflex and 3.25x Thermal Toggle | Aim Down Sight Speed |
| 64 | Underbarrel | M203 400mm High-explosive | Underbarrel Grenade Launcher | Aim Down Sight Speed, Movement Speed |
| 65 | Stock | VLK PX-9 Pero | Aim Walking Movement Speed, Aim Down Sight Speed | Aiming Stability |
| 66 | Muzzle | Monolithic Suppressor |
Sound Suppression, Damage Range | Aim Down Sight Speed, Aim Walking Steadiness |
| 67 | Optic | POS-M3 Thermal Scope | Thermal Target Identification, 3.25x Zoom Level | Aim Down Sight Speed |
| 68 | Underbarrel | Operator Foregrip | Recoil Control | Aim Down Sight Speed |

