The table below lists all skills I’ve come across in persona 4 Golden. It’s possible there is a secret skill I have not come across, but I’ve already completed the game 100%.
| Skill | Cost | Type | Effect |
|---|---|---|---|
| Assault Dive | 10% HP | Physical | Light Damage to one foe |
| Cleave | 5% HP | Physical | Light Damage to one foe |
| Skewer | 5% HP | Physical | Light Damage to one foe |
| Bash | 6% HP | Physical | Light Damage to one foe |
| Brain Shake | 12% HP | Physical | Light Damage to one foe 1x to 3x with a chance of Exhaustion |
| Kill Rush | 10% HP | Physical | Light Damage to one foe 1x to 3x with a chance of Exhaustion |
| Double Fangs | 6% HP | Physical | Light Damage to one foe 2x |
| Hysterical Slap | 9% HP | Physical | Light Damage to one foe (Chance of Rage) |
| Single Shot | 8% HP | Physical | Light Damage to one foe |
| Sonic Punch | 8% HP | Physical | Light Damage to one foe |
| Arm Chopper | 9% HP | Physical | Light Damage to one foe (Chance of Fear) |
| Muzzle Shot | 9% HP | Physical | Light Damage to one foe (Chance of Silence) |
| Skull Cracker | 9% HP | Physical | Light Damage to one foe (Chance of Confusion) |
| Poison Skewer | 9% HP | Physical | Light Damage to one foe (Chance of Poison) |
| Cell Breaker | 10% HP | Physical | Light Damage to one foe (Chance of Enervation) |
| Power Slash | 14% HP | Physical | Medium Damage to one foe |
| Dead End | 14% HP | Physical | Medium Damage to one foe |
| Cruel Attack | 14% HP | Physical | Medium Damage to one foe. Bonus damage to foes that are Down. |
| Black Spot | 16% HP | Physical | Medium Damage to one foe |
| Fatal End | 14% HP | Physical | Medium Damage to one foe |
| Mighty Swing | 16% HP | Physical | Medium Damage to one foe |
| Poison Arrow | 18% HP | Physical | Medium Damage to one foe (Chance of Poison) |
| Torrent Shot | 16% HP | Physical | Medium Damage to one foe 2x to 3x. |
| Gigantic Fist | 18% HP | Physical | Heavy Damage to one foe |
| Heaven’s Blade | 12% HP | Physical | Heavy Damage to one foe |
| Rainy Death | 18% HP | Physical | Heavy Damage to one foe |
| Raising Drizzle | 21% HP | Physical | Heavy Damage to one foe |
| Vile Assault | 18% HP | Physical | Heavy Damage to one foe. Bonus damage to foes that are Down. |
| Brave Blade | 20% HP | Physical | Severe Damage to one foe |
| God’s Hand | 22% HP | Physical | Severe Damage to one foe |
| Primal Force | 22% HP | Physical | Severe Damage to one foe |
| Gale Slash | 12% HP | Physical | Light Damage to all foes |
| Hassou Tobi | 25% HP | Physical | Light Damage to all foes 8x |
| Swift Strike | 12% HP | Physical | Light Damage to all foes 1x to 2x |
| Aeon Rain | 18% HP | Physical | Medium Damage to all foes 1x to 4x. |
| Atom Smasher | 16% HP | Physical | Medium Damage to all foes 1x to 2x with a chance of Fear. |
| Blades of Fury | 16% HP | Physical | Medium Damage to all foes 2x to 4x. |
| Crazy Chain | 14% HP | Physical | Medium Damage to all foes (Chance of Rage) |
| Mind Slice | 14% HP | Physical | Medium Damage to all foes (Chance of Panic) |
| Seal Bomb | 14% HP | Physical | Medium Damage to all foes (Chance of Silence) |
| Heat Wave | 16% HP | Physical | Medium Damage to all foes |
| Herculean Strike | 16% HP | Physical | Medium Damage to all foes |
| Mustard Bomb | 18% HP | Physical | Medium Damage to all foes (Chance of Enervation) |
| Navas Nebula | 18% HP | Physical | Medium Damage to all foes (Chance of Exhaustion) |
| Agneyastra | 20% HP | Physical | Heavy Damage to all foes 1x to 3x. |
| Akasha Arts | 22% HP | Physical | Heavy Damage to all foes 1x to 2x. |
| Arrow Rain | 20% HP | Physical | Heavy Damage to all foes 2x. |
| Blight | 20% HP | Physical | Heavy Damage to all foes (Chance of Poison) |
| Deathbound | 20% HP | Physical | Heavy Damage to all foes |
| Myriad Arrows | 20% HP | Physical | Heavy Damage to all foes 1x to 3x |
| Venom Zapper | 21% HP | Physical | Heavy Damage to all foes (Chance of Poison) |
| Vicious Strike | 18% HP | Physical | Heavy Damage to all foes |
| Virus Wave | 21% HP | Physical | Heavy Damage to all foes |
| Vorpal Blade | 25% HP | Physical | Heavy Damage to all foes |
| Pralaya | 25% HP | Physical | Severe Damage to all foes with a high chance of instant kills. |
| Zio | 4 SP | Magic | Light Electric Damage to 1 foe |
| Zionga | 8 SP | Magic | Medium Electric Damage to 1 foe |
| Ziodyne | 12 SP | Magic | Heavy Electric Damage to 1 foe |
| Thunder Reign | 48 SP | Magic | Severe Electric Damage to 1 foe |
| Mazio | 10 SP | Magic | Light Electric Damage to all foes |
| Mazionga | 16 SP | Magic | Medium Electric Damage to all foes |
| Maziodyne | 22 SP | Magic | Heavy Electric Damage to all foes |
| Agi | 4 SP | Magic | Light Fire Damage to 1 foe |
| Agilao | 8 SP | Magic | Medium Fire Damage to 1 foe |
| Agidyne | 12 SP | Magic | Heavy Fire Damage to 1 foe |
| Ragnarok | 48 SP | Magic | Severe Fire Damage to 1 foe |
| Maragi | 10 SP | Magic | Light Fire Damage to all foes |
| Maragion | 16 SP | Magic | Medium Fire Damage to all foes |
| Maragidyne | 22 SP | Magic | Heavy Fire Damage to all foes |
| Burning Petals | 34 SP | Magic | Severe Fire Damage to all foes |
| Garu | 4 SP | Magic | Light Wind Damage to 1 foe |
| Garula | 8 SP | Magic | Medium Wind Damage to all foes |
| Garudyne | 12 SP | Magic | Heavy Wind Damage to 1 foe |
| Magaru | 10 SP | Magic | Light Wind Damage to all foes |
| Magarula | 16 SP | Magic | Medium Wind Damage to all foes |
| Magarudyne | 22 SP | Magic | Heavy Wind Damage to all foes |
| Bufu | 4 SP | Magic | Light Ice Damage to 1 foe |
| Bufula | 8 SP | Magic | Medium Ice Damage to 1 foe |
| Bufudyne | 12 SP | Magic | Heavy Ice Damage to 1 foe |
| Nifiheim | 48 SP | Magic | Severe Ice Damage to 1 foe |
| Mabufu | 10 SP |
Magic | Light Ice Damage to all foes |
| Mabufula | 16 SP | Magic | Medium Ice Damage to all foes |
| Mabufudyne | 22 SP | Magic | Heavy Ice Damage to all foes |
| Ghastly Wail | 28 SP | Magic | Darkness: Instantly kills all foes affected by Fear. |
| Mudo | 8 SP | Magic | Darkness: Low Chance of Death to 1 foe |
| Mudoon | 15 SP | Magic | Darkness: Medium Chance of Death to 1 foe |
| Mamudo | 18 SP | Magic | Darkness: Low Chance of Death to all foes |
| Mamudoon | 34 SP | Magic | Darkness: Medium Chance of Death to all foes |
| Die for Me! | 44 SP | Magic | Darkness: instant kill to all foes with no Darkness resistance. |
| Hama | 8 SP | Magic | Light: Low Chance of Death to 1 foe |
| Hamaon | 15 SP | Magic | Light: Medium Chance of Death to 1 foe |
| Mahama | 18 SP | Magic | Light: Low Chance of Death to all foes |
| Mahamaon | 34 SP | Magic | Light: Medium Chance of Death to all foes |
| Samsara | 44 SP | Magic | Light: instant kill to all foes with no Light resistance. |
| God’s Judgment | 48 SP | Magic | Light: Reduce Enemy HP by 50% to 1 foe |
| Megido | 18 SP | Magic | Medium Almighty Damage to all foes |
| Megidola | 32 SP | Magic | Heavy Almighty Damage to all foes |
| Megidolaon | 60 SP | Magic | Severe Almighty Damage to all foes |
| Morning Star | 72 SP | Magic | Massive Almighty Damage to all foes |
| Black Viper | 48 SP | Magic | Massive Almighty Damage to one foe |
| The Man’s Way | 30 SP | Magic | May inflict Down/Dizzy on all foes |
| Life Drain | 3 SP | Magic | Drain 1 foe’s HP. |
| Spirit Drain | 3 SP | Magic | Drains 1 foe’s SP. |
| Anima Freeze | 12 SP | Magic | Inflicts Exhaustion to all foes |
| Balzac | 5 SP | Magic | Inflicts Rage to 1 foe |
| Devil’s Touch | 5 SP | Magic | Inflicts Fear to 1 foe |
| Evil Smile | 12 SP | Magic | Inflicts Fear to all foes |
| Enervation | 5 SP | Magic | Inflicts Enervation to 1 foe |
| Foolish Whisper | 12 SP | Magic | Inflicts Silence to all foes |
| Foul Breath | 5 SP | Magic | Higher chance to inflict Ailments to 1 foe (temporary) |
| Makajam | 5 SP | Magic | Inflicts Silence to 1 foe |
| Old One | 12 SP | Magic | Inflicts Enervation to all foes |
| Poisma | 5 SP | Magic | Inflicts Poison to 1 foe |
| Poison Mist | 12 SP | Magic | Inflicts Poison to all foes |
| Pulinpa | 5 SP | Magic | Inflicts Panic to 1 foe |
| Soul Break | 5 SP | Magic | Inflicts Exhaustion to 1 foe |
| Stagnant Air | 8 SP | Magic | Increases chances of all status ailments for all foes (temporary) |
| Tentarafoo | 12 SP | Magic | Inflicts Panic to all foes |
| Valiant Dance | 12 SP | Magic | Inflicts Rage to all foes |
| Dia | 3 SP | Support | Slightly restores 1 ally’s HP. |
| Diarama | 6 SP | Support | Moderately restores 1 ally’s HP. |
| Diarahan | 18 SP | Support | Fully restores 1 ally’s HP. |
| Media | 7 SP | Support | Slightly restores party’s HP. |
| Mediarama | 12 SP | Support | Moderately restores party’s HP. |
| Youthful Wind | 25 SP | Support | Moderately restores party’s HP and raises Hit/Evasion rate for 3 turns. |
| Mediarahan | 30 SP | Support | Fully restores party’s HP. |
| Salvation | 40 SP | Support | Fully restores party’s HP. Cures ailments. |
| Recarmdra | 99% HP | Support | Fully restores 1 ally’s HP. |
| Recarm | 8 SP | Support | Revives an ally with 50% HP. |
| Samarecarm | 18 SP | Support | Revives an ally with full HP. |
| Patra | 3 SP | Support | Dispels Panic, Fear, and Rage to 1 ally. |
| Re Patra | 3 SP | Support | Dispels Knockdown and Dizzy to 1 ally. |
| Posumundi | 3 SP | Support | Dispels Poison to 1 ally. |
| Closedi | 3 SP | Support | Dispels Silence to 1 ally. |
| Nervundi | 3 SP | Support | Dispels Enervation and Exhaustion to 1 ally. |
| Me Patra | 6 SP | Support | Dispels Panic, Fear and Rage to party. |
| Mutudi | 3 SP | Support | Dispels Silence (1 ally). |
| Energy Shower | 18 SP | Support | Dispels Enervation and Exhaustion to party. |
| Amrita | 12 SP | Support | Cures all Status Ailments except Down and KO (party). |
| Tarukaja | 12 SP | Support | Increases 1 ally’s Attack for 3 turns. |
| Sukukaja | 12 SP | Support | Increases 1 ally’s Hit/Evasion rates for 3 turns. |
| Rakukaja | 12 SP | Support | Increases 1 ally’s Defense for 3 turns. |
| Rebellion | 5 SP | Support | Increases Critical Hit Rate (1 ally). |
| Revolution | 5 SP | Support | Increases Critical Rate (all). |
| Matarukaja | 24 SP | Support | Increases party’s Attack for 3 turns. |
| Masukukaja | 24 SP | Support | Increases party’s Hit/Evasion rate for 3 turns. |
| Marakukaja | 24 SP | Support | Increases party’s Defense for 3 turns. |
| Youthful Wind | 25 SP | Support | Moderately restores party’s HP and raises Hit/Evasion rate for 3 turns. |
| Heat Riser | 30 SP | Support | Increases Attack, Defense, and Hit/Evasion rate (1 ally). |
| Dragon Hustle | 150 SP | Support | Increases party’s Attack, Defense, and Hit/Evasion rate. |
| Mind Charge | 15 SP | Support | Doubles damage of next magic attack |
| Power Charge | 15 SP | Support | Doubles damage of next physical attack |
| Tarunda | 12 SP | Support | Decreases 1 foe’s Attack for 3 turns. |
| Sukunda | 12 SP | Support | Decreases 1 foe’s Hit/Evasion rates for 3 turns. |
| Rakunda | 12 SP | Support | Decreases 1 foe’s Defense for 3 turns. |
| Matarunda | 24 SP | Support | Decreases all foe’s Attack for 3 turns. |
| Masukunda | 24 SP | Support | Decreases all foe’s Hit/Evasion rates for 3 turns. |
| Marakunda | 24 SP | Support | Decreases all foe’s Defense for 3 turns. |
| Debilitate | 30 SP | Support | Decreases Attack, Defense, and Hit/Evasion rate (1 foe). |
| Dekaja | 10 SP | Support | Nullifies stat bonuses on all foes. |
| Dekunda | 10 SP | Support | Nullifies stat penalties on party. |
| Fire Break | 15 SP | Support | Nullifies 1 foe’s Fire resistance. |
| Ice Break | 15 SP | Support | Nullifies 1 foe’s Ice resistance. |
| Elec Break | 15 SP | Support | Nullifies 1 foe’s Elec resistance. |
| Wind Break | 15 SP | Support | Nullifies 1 foe’s Wind resistance. |
| Red Wall | 18 SP | Support | Add Fire resistance to 1 ally. |
| Blue Wall | 18 SP | Support | Add Elec resistance to 1 ally. |
| White Wall | 18 SP | Support | Add Ice resistance to 1 ally. |
| Green Wall | 18 SP | Support | Add Wind resistance to 1 ally. |
| Makara Break | 18 SP | Support | Negate all foes’ Makarakarn |
| Tetra Break | 18 SP | Support | Negate all foes’ Tetrakarn |
| Makarakarn | 36 SP | Support | Barrier that reflects magic damage once. |
| Tetrakarn | 36 SP | Support | Barrier that reflects physical damage once. |
| Tetraja | 24 SP | Support | Nullifies instant kill attack once (1 ally). |
| Shield of Justice | 160 SP | Support | Shields the party from all damage once. |
| Traesto | 18 SP | Support | Instantly escape from a dungeon. |
| Trafuri | 24 SP | Support | Enables escape from most battles. |
| Arms Master | Passive | Auto | Halves HP cost for physical skills. |
| Spell Master | Passive | Auto | Halves HP cost for magical skills. |
| Elec. Boost | Passive | Auto | 25% Bonus Elec. Damage |
| Elec. Amp | Passive | Auto | 50% Bonus Elec. Damage |
| Ice Boost | Passive | Auto | 25% Bonus Ice Damage |
| Ice Amp | Passive | Auto | 50% Bonus Ice Damage |
| Fire Boost | Passive | Auto | 25% Bonus Fire Damage |
| Fire Amp | Passive | Auto | 50% Bonus Fire Damage |
| Wind Boost | Passive | Auto | 25% Bonus Wind Damage |
| Wind Amp | Passive | Auto | 50% Bonus Wind Damage |
| Hama Boost | Passive | Auto | Higher chance of Light attacks working |
| Mudo Boost | Passive | Auto | Higher chance of Darkness attacks working |
| Ali Dance | Passive | Auto | The Hit rate of an attacking unit is reduced by half. |
| Apt Pupil | Passive | Auto | Increases user’s Critical Rate. |
| Sharp Student | Passive | Auto | Lowers odds of sustaining Critical Hit damage. |
| Auto-Rakukaja | Passive | Auto | Automatic Rakukaja at start of battle: Increases 1 ally’s Defense for 3 turns. |
| Auto-Sukukaja | Passive | Auto | Automatic Sukukaja at start of battle: Increases 1 ally’s Hit/Evasion rates for 3 turns. |
| Auto-Tarukaja | Passive | Auto | Automatic Tarukaja at start of battle: Increases 1 ally’s Attack for 3 turns. |
| Auto-Maraku | Passive | Auto | Automatic Marakukaja at start of battle: Increases party’s Defense for 3 turns. |
| Ailment Boost | Passive | Auto | Higher chance of inflicting all Status Ailments |
| Confusion Boost | Passive | Auto | Higher chance of inflicting Confusion |
| Exhaustion Boost | Passive | Auto | Higher chance of inflicting Exhaustion |
| Fear Boost | Passive | Auto | Higher chance of inflicting Fear |
| Fast Heal | Passive | Auto | Time needed to recover from ailments is halved. |
| Mute Boost | Passive | Auto | Higher chance of inflicting Silence |
| Old Boost | Passive | Auto | Higher chance of inflicting Enervation |
| Poison Boost | Passive | Auto | Higher chance of inflicting Poison |
| Counter | Passive | Auto | 10% chance of reflecting Physical attacks. |
| Counterstrike | Passive | Auto | 15% chance of reflecting Physical attacks. |
| High Counter | Passive | Auto | 20% chance of reflecting Physical attacks. |
| Repel Dark | Passive | Auto | Reflects damage from Darkness Attacks. |
| Repel Elec | Passive | Auto | Reflects damage from Elec Attacks. |
| Repel Fire | Passive | Auto | Reflects damage from Fire Attacks. |
| Repel Ice | Passive | Auto | Reflects damage from Ice Attacks. |
| Repel Light | Passive | Auto | Reflects damage from Light Attacks. |
| Repel Wind | Passive | Auto | Reflects damage from Wind Attacks. |
| Firm Stance | Passive | Auto | Always take half damage, but you can never evade |
| Unshaken Will | Passive | Auto | Protects user from Panic/Fear/Silence/Enervation/Rage. |
| Resist Physical | Passive | Auto | Reduce damage from Physical Attacks. |
| Resist Fire | Passive | Auto | Reduce damage from Fire Attacks. |
| Resist Elec | Passive | Auto | Reduce damage from Elec Attacks. |
| Resist Ice | Passive | Auto | Reduce damage from Ice Attacks. |
| Resist Wind | Passive | Auto | Reduce damage from Wind Attacks. |
| Resist Dizzy | Passive | Auto | Reduces chance of being Dizzy. |
| Resist Enervation | Passive | Auto | Reduces chance of being Enervation. |
| Resist Fear | Passive | Auto | Reduces chance of being Fear. |
| Resist Panic | Passive | Auto | Reduces chance of being Panic. |
| Resist Poison | Passive | Auto | Reduces chance of being Poison. |
| Resist Rage | Passive | Auto | Reduces chance of being Rage. |
| Resist Silence | Passive | Auto | Reduces chance of being Silence. |
| Absorb Physical | Passive | Auto | Absorbs damage from Physical Attacks. |
| Absorb Fire | Passive | Auto | Absorbs damage from Fire Attacks. |
| Absorb Elec | Passive | Auto | Absorbs damage from Elec Attacks. |
| Absorb Ice | Passive | Auto | Absorbs damage from Ice Attacks. |
| Absorb Wind | Passive | Auto | Absorbs damage from Wind Attacks. |
| Angelic Grace | Passive | Auto | Doubles evasion rate against all attacks but Light/Darkness/Almighty |
| Dodge Physical | Passive | Auto | Doubles evasion rate against Physical Attacks. |
| Dodge Fire | Passive | Auto | Doubles evasion rate against Fire Attacks. |
| Dodge Elec | Passive | Auto | Doubles evasion rate against Elec Attacks. |
| Dodge Ice | Passive | Auto | Doubles evasion rate against Ice Attacks. |
| Dodge Wind | Passive | Auto | Doubles evasion rate against Wind Attacks. |
| Evade Physical | Passive | Auto | Triples evasion rate against Physical Attacks. |
| Evade Fire | Passive | Auto | Triples evasion rate against Fire Attacks. |
| Evade Elec | Passive | Auto | Triples evasion rate against Elec Attacks. |
| Evade Ice | Passive | Auto | Triples evasion rate against Ice Attacks. |
| Evade Wind | Passive | Auto | Triples evasion rate against Wind Attacks. |
| Null Fire | Passive | Auto | Nullifies damage from Fire attacks. |
| Null Elec | Passive | Auto | Nullifies damage from Elec attacks. |
| Null Ice | Passive | Auto | Nullifies damage from Ice attacks. |
| Null Wind | Passive | Auto | Nullifies damage from Wind attacks. |
| Null Dizzy | Passive | Auto | Protects user from Dizzy. |
| Null Enervation | Passive | Auto | Protects user from Enervation. |
| Null Fear | Passive | Auto | Protects user from Fear. |
| Null Mute | Passive | Auto | Protects user from Silence. |
| Null Panic | Passive | Auto | Protects user from Panic. |
| Null Poison | Passive | Auto | Protects user from Poison. |
| Null Rage | Passive | Auto | Protects user from Rage. |
| Survive Dark | Passive | Auto | 50% chance of being revived with 1 HP if killed by Darkness. |
| Survive Light | Passive | Auto | 50% chance of being revived with 1 HP if killed by Light. |
| Endure | Passive | Auto | Restores 1 HP upon Unconscious 1x per battle. |
| Endure Dark | Passive | Auto | Automatic revival with 1 HP when killed by Darkness magic. |
| Endure Light | Passive | Auto | Automatic revival with 1 HP when killed by Light magic. |
| Endure Soul | Passive | Auto | Restores all HP upon Unconscious 1x per battle. |
| Growth | Passive | Auto | Persona gains 1/4 EXP while inactive. |
| Growth 2 | Passive | Auto | Persona gains 1/2 EXP while inactive. |
| Growth 3 | Passive | Auto | Persona gains full EXP while inactive. |
| Cool Breeze | Passive | Auto | Restores 8% of HP and SP after battle. |
| Victory Cry | Passive | Auto | Fully restores HP and SP after battle. |
| Regenerate 1 | Passive | Auto | Restores 2% of max HP each turn in battle. |
| Regenerate 2 | Passive | Auto | Restores 4% of max HP each turn in battle. |
| Regenerate 3 | Passive | Auto | Restores 6% of max HP each turn in battle. |
| Invigorate 1 | Passive | Auto | Restores 3 SP each turn in battle. |
| Invigorate 2 | Passive | Auto | Restores 5 SP each turn in battle. |
| Invigorate 3 | Passive | Auto | Restores 7 SP each turn in battle. |
| Alertness | Passive | Auto | Lowers odds of being taken by surprise. |
| Insta-Heal | Passive | Auto | Time needed to recover from ailments is reduced to 1 turn. |

