Nokk
Side | Attacker |
Role | Counter-Intel |
CTU | Jaeger Corps |
Release | Year Four, Season Two |
Armor | Average |
Speed | Medium |
Operator Tips
Nokk is a stalker type Operator. Use her to quietly move around the map undetected, then silently eliminate any hostiles in the way. It can be useful to destroy enemy cameras for your team, but doing so might notify the enemy team of your presence. Of course, once a player is killed, all Operators will know via scoreboard.
Unique Ability
NØKK’s special ability is the Hel Presence Reduction. This is a counter-intel gadget that wipes Nokk’s image from observation tools such as security cameras. It also reduces her noise while moving, but the ability will not work when running, vaulting over obstacles, melee attacking anything, using gadgets, or firing weapons. This ability cannot be activated while escorting the hostage or plating a bomb defuser, but it can be activated just before.
The Hel Presence Reduction lasts for a maximum of 12 seconds, then requires up to a 12 second recharge or cooldown period. The gadget can be re-activated early after recharging for 3 seconds, but the ability will only last for 3 seconds. It’s best to allow it to fully recharge unless absolutely necessary.
Primary Weapons
Damage | 34 (28 Suppressed) |
Class | Submachine Gun |
Fire Rate | 800 RPM | Fire Mode | Full Auto Semi Auto |
Mobility | 50 | Sights | Red Dot Reflex |
Magazine | 30+1 | Grips | - |
MP Capacity | 31/150 | Barrel | Suppressor Flash Hider Muzzle Brake |
TH Capacity | 31/180 | Under Barrel | Laser |
Damage | 35 | Class | Shotgun |
Fire Rate | - | Fire Mode | Semi Auto |
Mobility | 50 | Sights | Red Dot Holographic Reflex |
Magazine | 6 | Grips | - |
MP Capacity | 6/30 | Barrel | Suppressor (Integrated) |
TH Capacity | 6/36 | Under Barrel | Laser |
Secondary Weapons
Damage | 42 (35 Suppressed) |
Class | Handgun |
Fire Rate | - | Fire Mode | Semi Auto |
Mobility | 45 | Sights | - |
Magazine | 20+1 | Grips | - |
MP Capacity | 21/60 | Barrel | Suppressor Muzzle Brake |
TH Capacity | 21/120 | Under Barrel | Laser |
Damage | 71 (60 Suppressed) |
Class | Handgun |
Fire Rate | - | Fire Mode | Semi Auto |
Mobility | 50 | Sights | - |
Magazine | 7+1 | Grips | - |
MP Capacity | 8/35 | Barrel | Suppressor Muzzle Brake |
TH Capacity | 8/56 | Under Barrel | Laser |
Gadgets
Claymore | 1 motion-triggered explosive mine. Set it in door ways or protect objectives with these. |
Breach Charge | 3 charges that are used to blow open breakable surfaces. Get the jump on enemies or create new lines of sight. |